Asus Zenfone 2 coming to India in the last week of April 2015
![]() |
| Asus Zenfone 2 coming to India in the last week of April 2015 |
Taiwanese Smartphone Maker Asus can presently launch the Zenfone 2 in Asian country. As per media reports the Asus Zenfone 2 are launched by the end of April 2015.
Asus has indirectly tried take a dig at the sale apply of phone manufacturers like Xiaomi and OnePlus. These phone manufacturers have started the trend of marketing their phones completely through online business sites. The trend of "flash sales" started by the corporate has seen blockbuster registration with the phones being oversubscribed at intervals few seconds.
No exact value or release date has been provided, except for a small press note from the OEM teasing the series’ launch. The Asus Zenfone 2 lineup includes of 3 smartphones in total with a lot of expected to arrive within the future.
![]() |
| Asus Zenfone 2 Phone Full Specifications 2015 |
| GENERAL | Alternate names | ZE551ML |
| Release date | January 2015 | |
| Form factor | Touchscreen | |
| Dimensions (mm) | 152.50 x 77.20 x 10.90 | |
| Weight (g) | 170.00 | |
| Battery capacity (mAh) | 3000 mAh Li-Polymer (non-removable) | |
| Removable battery | No | |
| Colours | Glacier Grey, Osmium Black, Glamour Red, Ceramic White, Sheer Gold | |
| SAR value | N/A | |
| DISPLAY | Screen size (inches) | 5.5inches, Full HD 1920x1080,IPS Corning® Gorilla® Glass 3 |
| Touchscreen | Yes | |
| Touchscreen type | Capacitive | |
| Resolution | 1080x1920 pixels | |
| Pixels per inch (PPI) | 403 | |
| Colours | 16M | |
| HARDWARE | Processor | 2.3GHz quad-core |
| Processor make | Intel Atom Z3580 | |
| RAM | 4GB | |
| Internal storage | 32GB | |
| Expandable storage | Yes | |
| Expandable storage type | microSD | |
| Expandable storage up to (GB) | 64GB | |
| CAMERA | Rear camera | Rear 13 Mega-Pixel, Auto Focus, PixelMaste |
| Flash | Yes | |
| Video | 1080p@30fps | |
| Front camera | 5 Mega-Pixel, Fix Focus, Wide View, PixelMaster | |
| SOFTWARE | Operating System | Android 5.0 (Lollipop) |
| Java support | Yes | |
| Skin | ZenUI | |
| Browser | HTML5 | |
| CONNECTIVITY | Wi-Fi | Yes |
| Wi-Fi standards supported | Wi-Fi 802.11 a/b/g/n/ac, Wi-Fi Direct, hotspot | |
| GPS | Yes, with A-GPS support, GLONASS, Beidou | |
| Bluetooth | Yes with A-GPS, GLONASS | |
| NFC | Yes | |
| Infrared | No | |
| DLNA | No | |
| Wi-Fi Direct | No | |
| MHL Out | No | |
| HDMI | No | |
| Headphones | 3.5mm | |
| FM | Yes | |
| USB | Micro-USB | |
| Charging via Micro-USB | Yes | |
| Proprietary charging connector | No | |
| Proprietary data connector | No | |
| SIM Type | Micro-SIM | |
| Number of SIMs | 2 | |
| GSM/ CDMA | GSM | |
| 3G | Yes | |
| SENSORS | Compass/ Magnetometer | No |
| Proximity sensor | Yes | |
| Accelerometer | Yes | |
| Ambient light sensor | yes | |
| Gyroscope | Yes | |
| Barometer | No | |
| Temperature sensor | No |








0 comments: