Xiaomi Redmi 2 Full Specifications
![]() |
Xiaomi Redmi 2 Full Specifications |
Xiaomi has launched in India the Mi4, with the introduction of the new Redmi2 Smartphone.
The company, that entered the Indian smartphone market solely in 2014 which too with nearly year-old merchandise, has managed to carve an area for itself within the Indian market, with a heavy fan following. A testament to the present truth is that, in keeping with IDC, Xiaomi is currently number 5 within the Indian smartphone market in q4 of 2014 with a 4 % market share
Redmi 2 is Xiaomi’s successor to its earlier budget smartphone, the Redmi 1S. the largest changes during this smartphone from previous version are: style, 4G connectivity and a quicker processor.
The Redmi 2 can follow the flash sale model on Flipkart registrations begin these days at 6pm and it'll endure sale on 24 March.
The budget smartphone to boot choices regular property decisions together with Wi-Fi, Bluetooth, and GPS besides 4G LTE (TDD/FDD) network support for every brands in Asian country. The Xiaomi Redmi 2 is backed by a 2200mAh Battery, over again a bump from 2000mAh Battery on the Redmi 1S. The Redmi 2 Device weighs 133 grams and is 0.5mm dilutant than its forerunner at precursor.4mm.
Xiaomi Redmi 2 Full specifications
| GENERAL | Release date | January 2015 |
| Form factor | Touchscreen | |
| Dimensions (mm) | 134.00 x 67.20 x 9.40 | |
| Weight (g) | 133.00 | |
| Battery capacity (mAh) | 2200 | |
| Removable battery | Yes | |
| Colours | White, Black, Yellow, Pink, Green | |
| SAR value | N/A | |
| DISPLAY | Screen size (inches) | 4.70 |
| Touchscreen | Yes | |
| Touchscreen type | Capacitive | |
| Resolution | 720x1280 pixels | |
| Pixels per inch (PPI) | 312 | |
| Colours | 16M | |
| HARDWARE | Processor | 1.2GHz quad-core |
| Processor make | Qualcomm Snapdragon 410 | |
| RAM | 1 GB | |
| Internal storage | 8 GB | |
| Expandable storage | Yes | |
| Expandable storage type | microSD | |
| Expandable storage up to (GB) | 32 | |
| CAMERA | Rear camera | 8-megapixel |
| Flash | Yes | |
| Front camera | 2-megapixel | |
| SOFTWARE | Operating System | Android 4.4 |
| Java support | Yes | |
| Skin | MIUI 6 | |
| Browser | HTML | |
| CONNECTIVITY | Wi-Fi | Yes |
| Wi-Fi standards supported | 802.11 b/ g/ n | |
| GPS | Yes | |
| Bluetooth | Yes | |
| NFC | Yes | |
| Infrared | No | |
| DLNA | No | |
| Wi-Fi Direct | No | |
| MHL Out | No | |
| HDMI | No | |
| Headphones | 3.5mm | |
| FM | Yes | |
| USB | Micro-USB | |
| Charging via Micro-USB | Yes | |
| Proprietary charging connector | No | |
| Proprietary data connector | No | |
| SIM Type | Micro-SIM | |
| Number of SIMs | 2 | |
| GSM/ CDMA | GSM | |
| 3G | Yes | |
| SENSORS | Compass/ Magnetometer | Yes |
| Proximity sensor | Yes | |
| Accelerometer | Yes | |
| Ambient light sensor | yes | |
| Gyroscope | No | |
| Barometer | No | |
| Temperature sensor | No |








0 comments: