Xiaomi MI4 Smartphone Review & Full Specification
![]() |
| Xiaomi MI4 Smartphone Review & Full Specification |
Xiaomi india declared the value and accessibility of the 64GB variant of its much-awaited Mi 4 smartphone in India, the company's 2014 flagship. The 64GB variant has been priced at Rs. 4,000 quite its 16GB counterpart, at Rs. 23,999, and can be created obtainable on February 24.
The Xiaomi Mi 4 sale are going to be a one-day event because the Chinese company is probably going to stay to the new strategy wherever the requirement for registering does not arise.
An open sale means Xiaomi has enough units in its stock to supply doltishly concerning running out of stock. however this does not mean that the device are going to be perpetually out there.
The announcement was created on weekday, monday previous the company's initial flash sale for the 16GB variant of the Mi 4 smartphone on Tuesday. Xiaomi had late last month launched the Mi 4 in asian country, and at that time had indicated that the 64GB variant would be coming shortly, but had did not provide a timeline.
Xiaomi MI4 Smartphone Full Specification:
| GENERAL | Release date | March 2015 |
| Form factor | Touchscreen | |
| Dimensions (mm) | 139.20 x 68.50 x 8.90 | |
| Weight (g) | 156.00 | |
| Battery capacity (mAh) | 3080 | |
| Removable battery | No | |
| Colours | White, Black, Yellow, Pink, Green | |
| Bundled accessories | Charger, cable | |
| Colours | Black, White | |
| SAR value | N/A | |
| DISPLAY | Screen size (inches) | 5.00 |
| Touchscreen | Yes | |
| Touchscreen type | Capacitive | |
| Resolution | 1080x1920 pixels | |
| Pixels per inch (PPI) | 441 | |
| Colours | 16M | |
| HARDWARE | Processor | 2.5GHz quad-core |
| Processor make | Qualcomm Snapdragon 801 | |
| RAM | 3GB | |
| Internal storage | 16GB / 64GB | |
| Card slot | No | |
| CAMERA | Rear camera | 13-megapixel |
| Flash | Yes | |
| Video | 2160p@30fps, 1080p@30fps, 720p@120fps, HDR, | |
| Front camera | 8-megapixel | |
| SOFTWARE | Operating System | Android OS, v4.4.3 (KitKat) |
| Java support | Yes | |
| Skin | MIUI 6 | |
| Browser | HTML5 | |
| CONNECTIVITY | Wi-Fi | Yes |
| Wi-Fi standards supported | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot | |
| GPS | Yes, with A-GPS support, GLONASS, Beidou | |
| Bluetooth | Yes v4.0, A2DP | |
| NFC | Yes | |
| Infrared | No | |
| DLNA | No | |
| Wi-Fi Direct | No | |
| MHL Out | No | |
| HDMI | No | |
| Headphones | 3.5mm | |
| FM | Yes | |
| USB | Micro-USB | |
| Charging via Micro-USB | Yes | |
| Proprietary charging connector | No | |
| Proprietary data connector | No | |
| SIM Type | Micro-SIM | |
| Number of SIMs | 2 | |
| GSM/ CDMA | GSM | |
| 3G | Yes | |
| SENSORS | Compass/ Magnetometer | Yes |
| Proximity sensor | Yes | |
| Accelerometer | Yes | |
| Ambient light sensor | yes | |
| Gyroscope | Yes | |
| Barometer | Yes | |
| Temperature sensor | No |








0 comments: