Motorola Moto DROID Turbo Mobile Full Specifications
Motorola launched a latest device called "Moto DROID Turbo" in India it is cast around Rs-41,999. Moto Turbo device is now available in Flipkart.
The Motorola Moto DROID Turbo is a new version of the Motorola Moto Maxx, which is the global alternative version of the Motorola Droid Turbo that is complete to US based mobile carrier Verizon.
Motorola Moto DROID Turbo Mobile Full Specifications:
| GENERAL | Release date | March 2015 |
| Form factor | Touchscreen | |
| Dimensions (mm) | 143.50 x 73.30 x 8.30 | |
| Weight (g) | 166.00 | |
| Battery capacity (mAh) | 3900 | |
| Removable battery | No | |
| SAR value | N/A | |
| DISPLAY | Screen size (inches) | 5.20 |
| Touchscreen | Yes | |
| Touchscreen type | Capacitive | |
| Resolution | 1440x2560 pixels | |
| Pixels per inch (PPI) | 565 | |
| Colours | 16M | |
| HARDWARE | Processor | 2.7GHz quad-core |
| Processor make | Qualcomm Snapdragon 805 | |
| RAM | 3 GB | |
| Internal storage | 64 GB | |
| CAMERA | Rear camera | 21-megapixel |
| Flash | Yes | |
| Front camera | 2-megapixel | |
| SOFTWARE | Operating System | Android 5.0 (Lollipop) |
| Java support | Yes | |
| CONNECTIVITY | Wi-Fi | Yes |
| Wi-Fi standards supported | N/A | |
| GPS | Yes | |
| Bluetooth | No | |
| NFC | Yes | |
| Infrared | No | |
| DLNA | No | |
| Wi-Fi Direct | No | |
| MHL Out | No | |
| HDMI | No | |
| Headphones | 3.5mm | |
| FM | Yes | |
| USB | Micro-USB | |
| Charging via Micro-USB | Yes | |
| Proprietary charging connector | No | |
| Proprietary data connector | No | |
| SIM Type | Micro-SIM | |
| GSM/ CDMA | GSM | |
| 3G | Yes | |
| SENSORS | Compass/ Magnetometer | No |
| Proximity sensor | Yes | |
| Accelerometer | Yes | |
| Ambient light sensor | yes | |
| Gyroscope | Yes | |
| Barometer | No | |
| Temperature sensor | No |







0 comments: