VAIO Launches its first smartphone with Latest Mobile OS Android 5.0 (Lollipop)
![]() |
VAIO Launches its first smartphone with Latest Mobile OS Android 5.0 (Lollipop) |
VAIO has finally launched its Initial Smartphone since being oversubscribed off by Sony last year. the corporate has declared that the VAIO Phone, that is actually the Panasonic Eluga U2, can launch on one amongst Japan's smaller carriers b-mobile. whereas it isn't essentially new equipment, it is a begin for the corporate.
The Vaio Phone (VA-10J) Smartphone has been priced at Japan 51,000 (approximately Rs. 26,350) for the unlocked model whereas shoppers in Japan also can get the handset at Japan 4,000 (approximately Rs. 2,070) that comes with unlimited data plans from the japanese medium carrier B-mobile. the primary Vaio smartphone can continue sale beginning March 20 and there has been no word on international handiness.
For Specifications, the Vaio Phone (VA-10J) options a 5-inch HD (720x1280 pixels) IPS OGS show. it's powered by a 1.2GHz quad-core (unspecified chipset) processor as well as 2GB of RAM. Engadget Japan but reports that the Vaio Phone (VA-10J) packs a Qualcomm snapdragon 410 processor.
See the Full Specification Below
| GENERAL | Release date | March 2015 |
| Form factor | Touchscreen | |
| Dimensions (mm) | 141.50 x 71.30 x 7.95 | |
| Weight (g) | 130.00 | |
| Battery capacity (mAh) | 2500 | |
| Removable battery | No | |
| Colours | Black | |
| SAR value | N/A | |
| DISPLAY | Screen size (inches) | 5 |
| Touchscreen | Yes | |
| Touchscreen type | Capacitive | |
| Resolution | 720x1280 pixels | |
| Colours | 16M | |
| HARDWARE | Processor | 1.2GHz quad-core |
| Processor make | Qualcomm Snapdragon 410 | |
| RAM | 2 GB | |
| Internal storage | 16 GB | |
| Expandable storage | Yes | |
| Expandable storage type | MicroSD | |
| Expandable storage up to (GB) | 64 GB | |
| CAMERA | Rear camera | 13-megapixel |
| Flash | Yes | |
| Front camera | 5-megapixel | |
| SOFTWARE | Operating System | Android 5.0 (Lollipop) |
| Java support | Yes | |
| CONNECTIVITY | Wi-Fi | Yes |
| Wi-Fi standards supported | N/A | |
| GPS | Yes | |
| Bluetooth | No | |
| NFC | No | |
| Infrared | No | |
| DLNA | No | |
| Wi-Fi Direct | No | |
| MHL Out | No | |
| HDMI | No | |
| Headphones | 3.5mm | |
| FM | No | |
| USB | Micro-USB | |
| Charging via Micro-USB | Yes | |
| Proprietary charging connector | No | |
| Proprietary data connector | No | |
| SIM Type | Micro-SIM | |
| GSM/ CDMA | GSM | |
| 3G | Yes | |
| SENSORS | Compass/ Magnetometer | No |
| Proximity sensor | Yes | |
| Accelerometer | Yes | |
| Ambient light sensor | yes | |
| Gyroscope | Yes | |
| Barometer | No | |
| Temperature sensor | No |

.png)
-Full-Specifications.png)





0 comments: